Overview
This API accepts lead information as POST parameters and returns a numeric response code indicating success or the reason for failure.
Content type: form data
Case-sensitive fields
Numeric response codes
Endpoint
POST
https://prospintake.com/post
Request Fields
Send the following fields as POST parameters. Field names must match exactly.
| Field | Required | Type / Format | Example / Accepted Values |
|---|---|---|---|
| ls | Required | String | 155 |
| firstName | Required | String | John |
| lastName | Required | String | Doe |
| Required | String | test@test.com | |
| phone | Optional | String | 555-244-1948 |
| phone2 | Optional | String | 555-244-1948 |
| phone3 | Optional | String | 555-244-1948 |
| address | Optional | String | 123 Main St. |
| city | Optional | String | Newark |
| state | Optional | String | NJ |
| zip | Optional | String | 19124 |
| employmentStatus | Optional | String | Employed, Self-Employed, Unemployed, Retired |
| mortgageType | Optional | String | refinance, purchase |
| loanAmount | Optional | Number | 150000 |
| downPayment | Optional | Number | 5000 |
| creditRating | Optional | String | poor, fair, good, excellent |
| veteran | Optional | String | yes, no |
| referral | Optional | String | http://www.somewebsitename.com/ |
| hasAgent | Optional | String | yes, no |
| movingTimeline | Optional | String | 30 days, 60 days, 90 days, this year |
| dealershipName | Optional | String | Pacifico Ford |
| custom1 | Optional | String | |
| custom2 | Optional | String | |
| custom3 | Optional | String | |
| custom4 | Optional | String | |
| custom5 | Optional | String |
Sample Request
Example POST request using form-encoded data.
curl -X POST "https://prospintake.com/post" \ -H "Content-Type: application/x-www-form-urlencoded" \ --data-urlencode "firstName=John" \ --data-urlencode "lastName=Doe" \ --data-urlencode "email=test@test.com" \ --data-urlencode "phone=555-244-1948" \ --data-urlencode "zip=19124" \ --data-urlencode "ls=155" \ --data-urlencode "mortgageType=purchase" \ --data-urlencode "loanAmount=150000"
Response Codes
The API returns a numeric response code.
| Code | Status | Meaning |
|---|---|---|
| 1 | Successful | Lead was accepted. |
| 2 | Error | Missing first name. |
| 3 | Error | Missing last name. |
| 4 | Error | Missing email. |
| 5 | Error | Missing phone. |
| 6 | Error | Missing zip. |
| 8 | Error | Missing ls. |
| 9 | Error | Invalid phone or email. |
| 10 | Error | Duplicate email. |
| 11 | Error | Email/Phone validation failed. |
Sample Responses
Example raw response values returned by the API.
1
4